Specifications
| JTAG-Blazer | |
| Dimensions | 80W x 56D x 28H mm (excluding protrusions) |
| Weight | Approx. 200g |
| Operating Temperatures | 0 to 40 ° C (not allowing for condensation) |
| Power Supply | DC5V 0.4A |
| Ethernet | 10BASE-T / 100BASE-TX |
| LEDs | POWER、BUSY、ERROR |
| Buttons | START button |
| JTAG Clock | 12.9MHz (configurable) |
| Internal Memory Type | Flash Memory |
| Configuration Data Storage | Approx. 16Mbit |
| Supported Configuration File Formats | SVF (Serial Vector Format) XSVF(Xilinx Serial Vector Format) JSVF (JTAG-Blazer Serial Vector Format) |
| Utilized Port Numbers | TCP: 39293 and 39793 |
| Device Voltage | 1.8V to 5V |
| Supported Devices (Xilinx) | SpartanII/IIE Series Spartan3 Series Virtex-II Series Virtex-IIPro Series XC9500 Series CoolRunner XPLA3 Series CoolRunner-II Series XC18V Series XCF Series |
| Supported Devices (Altera) | Stratix Series Stratix GX Series Cyclone Series APEX II Series APEX 20K/20KE Series Mercury Series FLEX 10K/10KE Series FLEX 6000 Series ACEX 1K Series MAX 7000S Series MAX 7000A Series MAX 7000B Series MAX 3000A Series EPC Series |
| Supported Devices (Tokyo Electron Device) | TE7720 |

