ARM Based CPU Board Series
- Armadillo-500, Armadillo-300, Armadillo-9 Spec Comparison
- Armadillo-9, Armadillo-200 Series Spec Comparison
- Armadillo, Armadillo-J Spec Comparison
Armadillo-500, Armadillo-300, Armadillo-9
| Armadillo-500 (CPU Module) |
Armadillo-500 (Base Board) |
Armadillo-300 (Volume Model) |
Armadillo-9 | |
| CPU | ARM1136JF-S | - | ARM926EJ-S | ARM920T |
| CPU Clock | 400MHz | - | 200MHz | |
| Flash Memory | 16MB (NOR) | 256MB (NAND) | 8MB (NOR) | |
| SDRAM | 64MB (DDR) | - | 64MB | |
| Ethernet | - | 10BASE-T/100BASE-TX | ||
| WLAN | - | - | miniPCI IEEE802.11a/b/g module | - |
| Serial Port | - | 2 | ||
| Video Output | - | VGA (*1) | LCD Interface 16bpp (STN, TFT) | VGA (*1) |
| Storage | - | - | - | IDE |
| Compact Flash | - | YES (*2) | YES (*3) | YES (*2) |
| SD/MMC | - | 1 Slot | - | - |
| USB | - | 2 ports (*4) | 1 port (*5) | |
| Calendar Clock | - | YES | ||
| Expansion Bus | - | - | 16bit Bus | PC/104 |
| GPIO | - | 30 | 8 | 12 |
| Board Dimensions | 34 x 54 mm | 98 x 146 mm | 88 x 134 mm | 90.2 x 95.9 mm |
| Power Supply | - | DC5V±5% | ||
| Power Consumption (Typ.) | 1.7W | 2W | ||
| Operating temperatures | 0 ~ 60 °C | |||
| Weight | Approx. 10g | Approx. 120g | Approx. 105g | Approx. 140g (*6) |
| Supplied Operating System | Linux 2.6 | Linux 2.4 / 2.6 | ||
- Max resolution: 1024 x 768
- I/O, memory card
- TrueIDE mode
- USB 2.0 Host (High Speed)
- USB 2.0 Host (Full Speed)
- Case model
Armadillo-9, Armadillo-200 Series
| Armadillo-9 | Armadillo-240 | Armadillo-230 | Armadillo-220 | Armadillo-210 | |
| CPU | ARM920T | ||||
| CPU Clock | 200MHz | ||||
| Flash Memory | 8MB | 4MB | |||
| SDRAM | 64MB | 32MB | |||
| Ethernet | 10BASE-T/ 100BASE-TX |
10BASE-T/ 100BASE-TX (PoE option) |
10BASE-T/100BASE-TX (PoE option) x 1 10BASE-T/100BASE-TX x 1 |
10BASE-T/ 100BASE-TX (PoE option) |
10BASE-T/ 100BASE-TX (PoE support) |
| Serial Port | 2 | 3 | |||
| Video Output | VGA (*1) | - | |||
| Storage | IDE | NAND Flash memory (option) | - | ||
| Compact Flash | YES | - | |||
| USB | 1 port (*2) | 2 port (*2) | - | 2 port (*2) | - |
| Calendar Clock | YES | - | |||
| Expansion Bus | PC/104 | - | |||
| GPIO | 12 | 16 + SW x1 | 8 | ||
| Board Dimensions | 90.2 x 95.9 mm | 75.0 x 50.0 mm | 37.5 x 50.0mm | ||
| Power Supply | DC5V±5% | DC9V - 48V | |||
| Power Consumption (Typ.) | 2W | 1.5W | 1.7W | 1.5W | 1.2W |
| Operating temperatures | 0 ~ 60 °C | ||||
| Weight | Approx. 140g (*3) | Approx. 70g (*3) | Approx. 55g (*3) | ||
| Supplied Operating System | Linux 2.4 / 2.6 | Linux 2.6 | |||
- Max resolution: 1024 x 768
- USB 2.0 Host (Full Speed)
- Case model
Armadillo, Armadillo-J
| Armadillo | Armadillo-J | |
| CPU | ARM720T | ARM7TDMI |
| CPU Clock | 74MHz | 55MHz |
| Flash Memory | 4MB | |
| SDRAM | 32MB | 8MB |
| Ethernet | 10BASE-T | 10BASE-T/100BASE-TX |
| Serial Ports | 2 | 1 |
| Compact Flash | YES (*1) | - |
| Calendar Clock | YES | - |
| PC/104 | YES | - |
| GPIO | 12 | 5 (*2) |
| Board Size | 90.2 x 95.9 mm | 37.5 x 50 mm |
| Power Supply | DC5V +/- 5% | DC8V to 48V |
| 1W | 1.2W | |
| Operating temperatures | 0 to 50 °C | 0 to 40 °C |
| Weight | Approx. 75g | Approx. 65g (case model) |
| Supplied Operating System | Linux 2.4 | uClinux 2.4 |
- True IDE Mode only
- Shared with serial port modem control pins
