Hardware Specifications
Spec Table
| Armadillo | |
| Processor | CS89712 (Cirrus Logic) |
| CPU Core | ARM720T (ARM7TDMI, 8kB Cache, MMU, Write buffer) |
| System Clock | CPU Core: 74MHz, BUS 37MHz |
| Memory | SDRAM 32MB Flash 4MB |
| LAN | 10BASE-T 1 port |
| Serial Port | RS232C 2 ports (max: 115.2kbps) |
| User I/O | 8 bit |
| Compact Flash | Type I/II 1 slot (trueIDE mode only) |
| Calendar Clock | SII: S-3531A |
| A/D Converter | MAX149B (MAXIM) 10bit 8ch. |
| Expansion Bus | 16bit PC/104 |
| Dimensions | 90.2 x 95.9 mm |
| Power Supply | 5V ± 5% |
Block Diagram

